The family of James and Dorcas Troughton arrived in Sydney in August 1849 on the Duke of Roxburgh. I don’t know the reason for the whole family coming to the colony of New South Wales.
Surname | First name | Age | Ship | Year | Arriving | Remarks | Copy |
TROUGHTON | Amelia | 15 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Clara | 6 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Dorcas | 39 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Edward | inft | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Ellen | 11 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Emma | 16 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Harriet | 18 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] | |
TROUGHTON | James | 41 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | James | 16 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
TROUGHTON | Rosina | 4 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | and family | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] |
1GM: Dorothy Marjoram (Lorna Dorothy Marks) + Percy Stanley Marks
2GF: Stanley Wilfred McCabe + Annie Marjoram
3GF: Peter McCabe + Mary Callaghan
4GM: Emma Troughton + John McCabe
5GF: James Troughton+ Dorcas Baker