Other Things Wendesdays – mail access

My mail access is at times flakey. Fot the last few days it had not worked at all from my desktop. I tired rebooting, and a few mails came down. So I did what I normally do. I have no idea if this actually fixes anything, but after a few goes, things seem to come good. I ping and trace route my URL. Here is the result. My mail is working again for now.

Interestingly I get quite different results from the iPhone, though it also seems to suffer from a similar problem, it does not happen for as long.

Addendum: After some talk with the support people we seem to have tracked down the problem. Multiple devices accessing the same destination url with different protocols at the same time from the same source URL (as they are behind a NAT) are looking like a port scan.

brians-imac:~ yewenyi$ ping yewenyi.net
PING yewenyi.net (206.217.195.24): 56 data bytes
Request timeout for icmp_seq 0
Request timeout for icmp_seq 1
Request timeout for icmp_seq 2
Request timeout for icmp_seq 3
Request timeout for icmp_seq 4
Request timeout for icmp_seq 5
Request timeout for icmp_seq 6
Request timeout for icmp_seq 7
Request timeout for icmp_seq 8
Request timeout for icmp_seq 9
^C
--- yewenyi.net ping statistics ---
11 packets transmitted, 0 packets received, 100.0% packet loss
brians-imac:~ yewenyi$ tracerout yewenyi.net
-bash: tracerout: command not found
brians-imac:~ yewenyi$ traceroute yewenyi.net
traceroute to yewenyi.net (206.217.195.24), 64 hops max, 52 byte packets
 1  bigpond (10.0.0.138)  13.058 ms  96.456 ms  100.074 ms
 2  172.18.210.1 (172.18.210.1)  27.415 ms  28.087 ms  27.396 ms
 3  172.18.68.222 (172.18.68.222)  27.620 ms  26.636 ms  28.089 ms
 4  172.18.240.105 (172.18.240.105)  32.843 ms  29.513 ms  35.223 ms
 5  bundle-ether10.lon76.melbourne.telstra.net (110.142.226.45)  37.263 ms  30.556 ms  36.049 ms
 6  bundle-ether6.exi-core1.melbourne.telstra.net (203.50.11.56)  38.043 ms  30.336 ms  35.533 ms
 7  bundle-ether12.chw-core2.sydney.telstra.net (203.50.11.74)  53.009 ms  42.375 ms  47.840 ms
 8  bundle-ether4.ken-core4.sydney.telstra.net (203.50.6.41)  50.912 ms  52.558 ms  47.910 ms
 9  bundle-ether1.pad-gw2.sydney.telstra.net (203.50.6.29)  48.832 ms  53.476 ms  48.547 ms
10  tengigabitethernet2-0.sydp-core02.sydney.reach.com (203.50.13.50)  42.838 ms  42.408 ms  41.324 ms
11  i-0-0-2-0.tlot-core01.bx.reach.com (202.84.140.78)  231.207 ms  232.167 ms  233.182 ms
12  i-2-5.tlot03.bi.reach.com (202.84.251.242)  230.721 ms  230.826 ms  230.942 ms
13  * * *
14  ae19.bbr01.eq01.dal03.networklayer.com (173.192.18.140)  261.529 ms  318.474 ms  257.620 ms
15  ae7.bbr02.eq01.dal03.networklayer.com (173.192.18.209)  262.246 ms  264.734 ms  400.530 ms
16  * ae1.bbr01.tl01.atl01.networklayer.com (173.192.18.135)  426.265 ms  455.046 ms
17  ae0.bbr01.eq01.wdc02.networklayer.com (173.192.18.152)  295.182 ms  293.592 ms  342.674 ms
18  ae0.dar02.sr01.wdc01.networklayer.com (173.192.18.203)  310.774 ms
    ae0.dar01.sr01.wdc01.networklayer.com (173.192.18.197)  294.598 ms  442.662 ms
19  po1.fcr01.sr01.wdc01.networklayer.com (208.43.118.134)  297.778 ms  295.639 ms
    po2.fcr01.sr01.wdc01.networklayer.com (208.43.118.138)  475.216 ms
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * *c *
^C


Oops! Google Chrome could not connect to yewenyi.net
Suggestions:

One comment

  1. Here is a trace to the same site from Level 3:
    206.217.195.24 is from United States(US) in region North America
    TraceRoute to 206.217.195.24 [yewenyi.net]
     
    Hop (ms) (ms) (ms)      IP Address Host name
    1    0    0    0       8.9.232.73  xe-5-3-0.edge3.dallas1.level3.net  
    2    1    2    1       4.69.145.204  ae-4-90.edge2.dallas3.level3.net  
    3    0    0    0       4.59.36.94  softlayer-t.edge2.dallas3.level3.net  
    4    76    79    74       173.192.18.135  ae1.bbr01.tl01.atl01.networklayer.com  
    5    42    42    42       173.192.18.152  ae0.bbr01.eq01.wdc02.networklayer.com  
    6    73    71    72       173.192.18.203  ae0.dar02.sr01.wdc01.networklayer.com  
    7    40    40    40       208.43.118.138  po2.fcr01.sr01.wdc01.networklayer.com  
    8    72    72    72       206.217.195.24  noptr.midphase.com  

Leave a Reply

Your email address will not be published. Required fields are marked *