Here is the path followed from Kuala Lumpur to the Federates States of Micronesia: it goes: KL, Singapore, Osaka, San Francisco, Hawaii and then satellite to Micronesia.
// < ![CDATA[
//
traceroute to telecom.fm (206.49.89.14), 64 hops max, 52 byte packets
1 2.32.dhcp.conference.apricot.net (169.223.32.2) 1.354 ms 0.786 ms 0.771 ms
2 ge-0-3-0-24.edge-gw-5-kul-pip.my.globaltransit.net (124.158.245.133) 2.281 ms 4.698 ms 1.672 ms
3 ge-0-1-0-0.cr-gw-1-kul-pip.my.globaltransit.net (61.11.210.129) 1.563 ms 4.302 ms 1.517 ms
4 ge-0-1-0-0.br-gw-2-kul-pip.my.globaltransit.net (61.11.211.253) 17.848 ms 1.456 ms 1.374 ms
5 ge-1-0-0.r03.sngpsi02.sg.bb.gin.ntt.net (129.250.13.9) 6.410 ms 6.444 ms 6.779 ms
6 as-3.r20.osakjp01.jp.bb.gin.ntt.net (129.250.3.48) 87.249 ms 87.159 ms 87.002 ms
7 as-2.r20.snjsca04.us.bb.gin.ntt.net (129.250.2.164) 246.663 ms 208.897 ms 220.511 ms
8 192.205.33.177 (192.205.33.177) 299.520 ms 288.905 ms 281.981 ms
9 cr1.sffca.ip.att.net (12.122.114.10) 325.566 ms 311.858 ms 326.032 ms
10 gar1.holhi.ip.att.net (12.122.137.201) 332.809 ms 337.460 ms 360.707 ms
11 12.126.193.38 (12.126.193.38) 354.941 ms 360.461 ms 350.258 ms
12 ip64-75-240-18.aloha.net (64.75.240.18) 257.485 ms 246.717 ms 247.659 ms
13 ip64-75-240-25.aloha.net (64.75.240.25) 247.948 ms 257.121 ms 257.932 ms
14 ip64-75-232-242.aloha.net (64.75.232.242) 245.042 ms 244.147 ms 247.416 ms
15 202.161.130.5 (202.161.130.5) 236.437 ms 247.065 ms 249.034 ms
16 202.161.128.50 (202.161.128.50) 773.347 ms 776.574 ms 779.607 ms
17 telecom.fm (206.49.89.14) 763.812 ms 785.820 ms 788.996 ms
Of course the best would be to go via satellite directly from KL. But if you have to go through Hawaii, then KL-HK-Hawaii is the best path. It will be good when they get the optic cable later in the year. 160GB max capacity to share amongst 100,000 odd people.
// < ![CDATA[
//
[geo_mashup_map]